RANKING | PLAYER | COLLEGE |
1 | Myles Garrett | Texas A&M |
2 | Solomon Thomas | Stanford |
3 | Derek Barnett | Tennessee |
4 | Taco Charlton | Michigan |
5 | Charles Harris | Missouri |
6 | Carl Lawson | Auburn |
7 | Jordan Willis | Kansas State |
8 | DeMarcus Walker | Florida State |
9 | Tarell Basham | Ohio |
10 | Derek Rivers | Youngstown State |
11 | Tanoh Kpassagnon | Villanova |
12 | Daeshon Hall | Texas A&M |
13 | Dawuane Smoot | Illinois |
14 | Trey Hendrickson | Florida Atlantic |
15 | Deatrich Wise | Arkansas |
16 | Bryan Cox | Florida |
17 | Joe Mathis | Washington |
18 | Isaac Rochell | Notre Dame |
19 | Josh Carraway | TCU |
20 | Jeremiah Ledbetter | Arkansas |
21 | Keionta Davis | Chattanooga |
22 | Garrett Sickels | Penn State |
23 | Avery Moss | Youngstown State |
24 | Hunter Dimick | Utah |
25 | Noble Nwachukwu | West Virginia |
26 | Darius English | South Carolina |
27 | Ken Ekanem | Virginia Tech |
28 | Ifeadi Odenigbo | Northwestern |
29 | Lewis Neal | LSU |
30 | Al-Quadin Muhammad | Miami (FL) |
Advertisements